Membership Directory
>>>CLICK HERE for ADVANCED SEARCH<<<
1 | 2
Results Listing (200 shown of 207) |
||
| Company Name | Membership Type | |
| 1) | 1105 Media, Inc. | US Media Organization |
| 2) | Access Intelligence | US Media Organization |
| 3) | Acoustical Publications, Inc. | US Media Organization |
| 4) | Adobe Systems Incorporated | Associate |
| 5) | Advanstar Inc. | US Media Organization |
| 6) | Advantage Business Media | US Media Organization |
| 7) | Advertising Research Foundation, Inc. | Sister Organization |
| 8) | Advertising Specialty Institute | US Media Organization |
| 9) | Aequor Technologies, Inc. | Associate |
| 10) | Agri Marketing | US Media Organization |
| 11) | Alfons W. Gentner Verlag GmbH & Co.k. Gr. | International Media Organization |
| 12) | Alliance for Audited Media (AAM) | Sister Organization |
| 13) | Allured Business Media | US Media Organization |
| 14) | ALM | US Media Organization |
| 15) | American Advertising Federation | Sister Organization |
| 16) | American Association of Advertising Agencies | Sister Organization |
| 17) | American Trade Magazines LLC | US Media Organization |
| 18) | Asset International | US Media Organization |
| 19) | Association of National Advertisers, Inc. | Sister Organization |
| 20) | Athletic Business Media, Inc. | US Media Organization |
| 21) | Atwood Capital Partners | Associate |
| 22) | BBN Networks LLC | Associate |
| 23) | Bedrock Business Media | US Media Organization |
| 24) | Berkery, Noyes & Co. | Associate |
| 25) | Beuth Verlag GmBH | International Media Organization |
| 26) | BizBash | US Media Organization |
| 27) | Bizo, Inc. | US Media Organization |
| 28) | Boardroom Events LLC | US Media Organization |
| 29) | Bobit Business Media | US Media Organization |
| 30) | BPA Worldwide | Sister Organization |
| 31) | Bright Business Media | US Media Organization |
| 32) | Brown Printing Company | Associate |
| 33) | BurrellesLuce | Associate |
| 34) | Business Journals Inc. | US Media Organization |
| 35) | Business Marketing Association | Sister Organization |
| 36) | Business Media Consulting Group, LLC | Associate |
| 37) | bxbOnline | Associate |
| 38) | Bystander Media | Associate |
| 39) | BZ Media LLC | US Media Organization |
| 40) | CCI Media | US Media Organization |
| 41) | Center for Exhibition Industry Research (CEIR) | Sister Organization |
| 42) | CFO | US Media Organization |
| 43) | Columbia University, Graduate School of Journalism | Academic Organization |
| 44) | Computer Fulfillment | Associate |
| 45) | Connotate | US Media Organization |
| 46) | Crain Communications Inc | US Media Organization |
| 47) | Crisp Media | Associate |
| 48) | CSP Business Media | US Media Organization |
| 49) | Custom Content Council | Sister Organization |
| 50) | Cygnus Business Media | US Media Organization |
| 51) | Datasystem Solutions, Inc | Associate |
| 52) | DeSilva & Phillips | Associate |
| 53) | Deutscher Fachverlag GmbH | International Media Organization |
| 54) | Direct Marketing Association | Sister Organization |
| 55) | Diversified Business Communications | US Media Organization |
| 56) | Dolan Company, the | US Media Organization |
| 57) | Dow Jones Corporate Markets | US Media Organization |
| 58) | Edgell Communications | US Media Organization |
| 59) | Editorial Projects in Education, Inc. | US Media Organization |
| 60) | Everybody Wins! Foundation | Sister Organization |
| 61) | ExpoCall | Associate |
| 62) | Family Business Publishing Company | US Media Organization |
| 63) | Farm Journal Media | US Media Organization |
| 64) | FNPS-Federation Nationale de la Presse d'Information Specialisee | International Media Organization |
| 65) | Fordham University, Graduate School of Journalism | Academic Organization |
| 66) | Freeman | Associate |
| 67) | Gardner Business Media | US Media Organization |
| 68) | Gill Ashton Foodservice Media Group | US Media Organization |
| 69) | Glacier Media Agricultural Information Group | International Media Organization |
| 70) | Glastonbury Media LLC | US Media Organization |
| 71) | GLM | US Media Organization |
| 72) | Gordian Group, The | US Media Organization |
| 73) | Government Executive Media Group/Atlantic Media Company | US Media Organization |
| 74) | Grand View Media | US Media Organization |
| 75) | Great American Publishing | US Media Organization |
| 76) | Group C Media, Inc. | US Media Organization |
| 77) | Grupo Cerca - Compania Editora de Revistas de Centroamerica S.A. | International Media Organization |
| 78) | Grupo Lund de Editorias | International Media Organization |
| 79) | GTxcel, Inc. | Associate |
| 80) | Hallmark Data Systems | Associate |
| 81) | Hanley Wood, LLC | US Media Organization |
| 82) | Harvey Research, Inc | Associate |
| 83) | Health Forum/American Hospital Association | US Media Organization |
| 84) | Hearst Business Media | US Media Organization |
| 85) | HG Data Company | US Media Organization |
| 86) | High Plains Publishers | US Media Organization |
| 87) | Howard University, School of Communications | Academic Organization |
| 88) | Howard-Sloan-Koller Group, The | Associate |
| 89) | I&MI Media | International Media Organization |
| 90) | IEEE Media | US Media Organization |
| 91) | Imperial Capital | Associate |
| 92) | IMS/The Auditor | International Media Organization |
| 93) | iNet Solutions Group | Associate |
| 94) | InfoCommerce Group, Inc. | US Media Organization |
| 95) | Infogroup | Associate |
| 96) | Innovadex, LLC | US Media Organization |
| 97) | InsuranceNewsNet.com | US Media Organization |
| 98) | Integrated Media Cooperative | Associate |
| 99) | Interactive Advertising Bureau | Sister Organization |
| 100) | International Advertising Association | Sister Organization |
| 101) | Internet Production, Inc. | Associate |
| 102) | InXpo | Associate |
| 103) | Jordan, Edmiston Group, Inc., The | Associate |
| 104) | Key Communications Inc. | US Media Organization |
| 105) | Knowledge Marketing | Associate |
| 106) | Laredo Group, The | Associate |
| 107) | Laurin Publishing Co., Inc. | US Media Organization |
| 108) | Lebhar-Friedman, Inc. | US Media Organization |
| 109) | Lee Publications, Inc. | US Media Organization |
| 110) | LiveIntent | Associate |
| 111) | LNG Publishing Company, Inc. | US Media Organization |
| 112) | Madison Logic | Associate |
| 113) | MagToGo | Associate |
| 114) | Marketing & Technology Group | US Media Organization |
| 115) | Marketo | Associate |
| 116) | McGraw-Hill Companies, The | US Media Organization |
| 117) | McMurry/TMG. LLC | US Media Organization |
| 118) | MCT SmartContent | Associate |
| 119) | Me!Box Media Inc. | Associate |
| 120) | Media Intranets LP | Associate |
| 121) | mediabistro.com, Inc. | US Media Organization |
| 122) | MediaRadar | Associate |
| 123) | MediaTec Publishing, Inc. | US Media Organization |
| 124) | MedTech Media | US Media Organization |
| 125) | Meister Media Worldwide | US Media Organization |
| 126) | Mequoda Group, LLC | Associate |
| 127) | MeritDirect | Associate |
| 128) | Mirabel Technologies, Inc/The Magazine Manager | Associate |
| 129) | MultiView | US Media Organization |
| 130) | Naylor, LLC | US Media Organization |
| 131) | New York University, School of Continuing & Publishing Studies/DPIP Center For Publishing | Academic Organization |
| 132) | NewBay Media, LLC | US Media Organization |
| 133) | Nikkei Business Publications, Inc. | International Media Organization |
| 134) | Nomad Editions LLC | Associate |
| 135) | Northstar Travel Media | US Media Organization |
| 136) | Northwestern University, Medill School of Journalism | Academic Organization |
| 137) | NXTbook Media | Associate |
| 138) | Ohio University | Academic Organization |
| 139) | Omeda | Associate |
| 140) | ON24, Inc. | Associate |
| 141) | Online Publishers Association (OPA) | Sister Organization |
| 142) | Outsell, Inc. | US Media Organization |
| 143) | Pace University, MS Publishing Program | Academic Organization |
| 144) | Packaging Machinery Technology Magazine/Packaging Machinery Manufacturers Institute | US Media Organization |
| 145) | PaperClip Communications Inc. | US Media Organization |
| 146) | PennWell Corporation | US Media Organization |
| 147) | Penton | US Media Organization |
| 148) | Petsky Prunier | Associate |
| 149) | Phoenix Media Network | US Media Organization |
| 150) | Praetorian Group | US Media Organization |
| 151) | Predictive Growth Institute - Media | Associate |
| 152) | Preston Publications | US Media Organization |
| 153) | Professional Publishers Association (PPA) | Sister Organization |
| 154) | Publishers Press Incorporated | Associate |
| 155) | Putman Media | US Media Organization |
| 156) | Questex Media Group, Inc. | US Media Organization |
| 157) | Randall-Reilly Publishing Company | US Media Organization |
| 158) | Readex Research | Associate |
| 159) | Readz/Star Labs | Associate |
| 160) | RR Donnelley Company | Associate |
| 161) | Scholastic, Inc. | US Media Organization |
| 162) | Scout Analytics | Associate |
| 163) | Scranton Gillette Communications, Inc. | US Media Organization |
| 164) | Scranton Gillette Horizon | US Media Organization |
| 165) | Signet Research Inc. | Associate |
| 166) | SmartBrief | US Media Organization |
| 167) | SmartWork Media | US Media Organization |
| 168) | Society for Human Resource Management (SHRM) | US Media Organization |
| 169) | Society of Independent Show Organizers (SISO) | Sister Organization |
| 170) | Software & Information Industry Association (SIIA) | Sister Organization |
| 171) | Sosland Publishing Co. | US Media Organization |
| 172) | SourceMedia | US Media Organization |
| 173) | Specialized Information Publishers Association (SIPA) | Sister Organization |
| 174) | Specialty Food Association | US Media Organization |
| 175) | Specialty Information Media LLC | US Media Organization |
| 176) | Spiceworks | US Media Organization |
| 177) | SRDS | US Media Organization |
| 178) | Stagnito Media | US Media Organization |
| 179) | Stamats Business Media | US Media Organization |
| 180) | Summit Business Media | US Media Organization |
| 181) | Summit Media Group, Inc. | US Media Organization |
| 182) | Superior Media Solutions | Associate |
| 183) | Syracuse University, S.I. Newhouse School of Public Communications | Academic Organization |
| 184) | Telvent/DTN | US Media Organization |
| 185) | Tesoro Business Media LLC | US Media Organization |
| 186) | Thomas Publishing Company | US Media Organization |
| 187) | Tout | Associate |
| 188) | Trade Press Media Group, Inc. | US Media Organization |
| 189) | Trade Show Executive magazine | US Media Organization |
| 190) | Trend Publishing Inc. | US Media Organization |
| 191) | TVWorldwide.com, Inc. | Associate |
| 192) | United Publications, Inc. | US Media Organization |
| 193) | University of California, Berkeley, Graduate School of Journalism | Academic Organization |
| 194) | University of Georgia, College of Journalism and Mass Communication | Academic Organization |
| 195) | University of Missouri, School of Journalism | Academic Organization |
| 196) | University of Oklahoma Gaylord College of Journalism & Mass Communication | Academic Organization |
| 197) | University of Southern California, Annenberg School for Communication | Academic Organization |
| 198) | Vendome Group, LLC | US Media Organization |
| 199) | Vincentz Network | International Media Organization |
| 200) | VisiStat, Inc. | Associate |









